Courses within the Doctoral Research Programme in Health Care Science (PUF-V)
Here is presented an overview of the current and future courses included in the doctoral programme.
The course offerings for upcoming semesters are only preliminary. The courses that will actually be offered will be specified in the course catalog when it has been published for the upcoming semester.
Karolinska Institutet has a course catalog per semester, with an application period of about three weeks. Applications are made for the next semester. For the current application period, see Course Catalog and vacancies.
Courses spring term (VT) and autumn term (HT) 2024
Course code | Course title | Credits | Contact person | Term |
---|---|---|---|---|
K8F2520 | Interview Techniques in Health and Care Research | 4 | tobias.lundgren@ki.se | VT24 |
C7F2609 | Basic Course in Medical Statistics - A Distance Course | 3 | nora.espahbodi@ki.se | VT&HT24 |
H1F2673 | Introduction to Qualitative Methods | 4 | karin.e.johansson@ki.se | VT&HT24 |
H1F2693 | Measuring Physical Activity with Focus on Wearable Monitors - Applications for Clinical and Epidemiological Studies | 3 | maria.hagstromer@ki.se | HT24 |
H1F3029 | Observation and visual methods in health care sciences research | 4.5 | eric.asaba@ki.se | Cancelled |
H1F3180 | Bridging Science and Societal Needs Through Design Thinking | 4.5 | sofia.vikstrom@ki.se | VT24 |
H1F3232 | Developing and Evaluating Complex Interventions: Effective implementation | 3 | susanne.guidetti@ki.se | HT24 |
H1F5222 | Preventing Illness or Promoting Health: Concepts and Illustrations from Healthcare Science Perspectives | 1.5 | eric.asaba@ki.se | VT24 |
H1F5249 | Implementation Science – Implementation Leadership in Healthcare and Social Services | 5 | anna.jervaeus@ki.se | HT24 |
C7F5506 | Research Communication in Health Science i hälsovetenskap | 1.5 | per.palmgren@ki.se / maria.appelgren@ki.se | VT24 |
H1F5555 | Methods for Systematic Review, from Idea to Project Plan | 4.5 | wim.grooten@ki.se | HT24 |
K9F6005 | Sustainable Health and the 2030 Agenda | 2 | nina.viberg@ki.se | HT24 |
K6F6008 | Methods for Thematic and Qualitative Content Analysis | 3 | michael.wells@ki.se | HT24 |
Courses spring term (VT) and autumn term (HT) 2025
Course code | Course title | Credits | Contact person | Term |
---|---|---|---|---|
K8F2520 | Interview Techniques in Health and Care Research | 4 | tobias.lundgren@ki.se | VT25 |
H1F2664 | Introduction to modern test theory and test/survey methodology | 4 | Anders.Kottorp@ki.se | VT25 |
H1F2673 | *Introduction to Qualitative Methods | 4 | karin.e.johansson@ki.se | VT25 |
TBD | Multi-Disciplinary Perspectives on Active Ageing Research | 3 | Anna-Karin.Welmer@ki.se | HT25 |
H1F3232 | Developing and Evaluating Complex Interventions: Effective implementation | 3 | susanne.guidetti@ki.se | VT25 |
H1F5294 | Health Science and Implementation: Conceptual Foundations | 2 | Eric.Asaba@ki.se | HT25 |
C7F5301 | Methods for Design and Formative Evaluation of eHealth Interventions | 3 | sabine.koch@ki.se | HT25 |
C7F5302 | Information Literacy, Philosophy of Science and Research Ethics | 3 | Gert.Helgesson@ki.se / annelie.jonsson@ki.se | HT25 |
H1F5556 | Methods for Systematic Review, from Project Plan to Report | 3 | Wim.Grooten@ki.se | VT25 |
H1F5585 | Construction and Validation of Measurement in Behavioral Science | 4.5 | aleksandra.bujacz@ki.se | HT25 |
K9F6005 | Sustainable Health and the 2030 Agenda | 2 | nina.viberg@ki.se | HT25 |
Introduction to Mixed-methods in care sciences | 3 | asa.norman@ki.se | HT25 | |
Courses spring term (VT) and autumn term (HT) 2026
Course code | Course title | Credits | Contact person | Term |
---|---|---|---|---|
K8F2520 | Interview Techniques in Health and Care Research | 4 | tobias.lundgren@ki.se | VT26 |
C7F2609 | Basic Course in Medical Statistics - A Distance Course | 3 | nora.espahbodi@ki.se | VT26 |
H1F2673 | Introduction to Qualitative Methods | 4 | karin.e.johansson@ki.se | VT26 |
H1F3029 | Observation and visual methods in health care sciences research | 4.5 | eric.asaba@ki.se | HT26 |
H1F3232 | Developing and Evaluating Complex Interventions: Effective implementation | 3 | susanne.guidetti@ki.se | HT26 |
H1F5222 | Preventing Illness or Promoting Health: Concepts and Illustrations from Healthcare Science Perspectives | 1.5 | eric.asaba@ki.se | HT26 |
H1F5249 | Implementation Science – Implementation Leadership in Healthcare and Social Services | 5 | anna.jervaeus@ki.se | VT26 |
H1F5301 | Methods for Design and Formative Evaluation of eHealth Interventions | 3 | sabine.koch@ki.se | HT26 |
C7F5506 | Research Communication in Health Science i hälsovetenskap | 1.5 | per.palmgren@ki.se / maria.appelgren@ki.se | VT26 |
H1F5555 | Methods for Systematic Review, from Idea to Project Plan | 4.5 | wim.grooten@ki.se | HT26 |
K9F6005 | Sustainable Health and the 2030 Agenda | 2 | nina.viberg@ki.se | HT26 |
K6F6008 | Methods for Thematic and Qualitative Content Analysis | 3 | michael.wells@ki.se | HT26 |
H1F5725 | Introduction to Medical Education Research | 4.5 | Terese.Stenfors@ki.se / per.palmgren@ki.se | VT26 |