Courses in the Aii doctoral programme
Here you find the information on the courses included in the Aii doctoral programme.
Some courses are given every semester or once a year while others are given more irregularly, for example every third or fourth semester. A list of all courses in the Aii doctoral programme is given in the table below. While KI PhD students and research school students are prioritized in the admission, all courses are also open for postdocs, clinicians, master students an students from other universities if there are spots available.
More information on doctoral courses in general can be found here.
You can check if an upcoming course has vacancies after the application period from here.
Current and upcoming courses
Here are the doctoral courses organized by the Aii doctoral programme during fall 2023. You can apply from 23-04-17 to 23-05-15 at kiwas.ki.se
*Shared between programs
All courses in the Aii doctoral programme
Course Code | Title | HEC | Frequency | Next planned occasions |
---|---|---|---|---|
3120 | Flow cytometry: from theory to application* | 1.5 | once/year | Fall 2023 |
3114 | Molecular Immunology | 3 | once/year | Fall 2023 |
1626 | Cytokines in inflammation* | 3 | once/year | Spring 2024 |
3200 | Clinical and experimental neuroimmunology* | 1.5 | approx every second year | Fall 2024 |
2186 | Making and using genetically modified mice for immunological research | 1.5 | approx every second year | Fall 2024 |
3187/3139 | Basic immunology | 3 | 2 times /year | Spring 2023 and Fall 2023 |
2348 | Functional Fluorescence Microscopy Imaging (fFMI) in Biomedical Research | 3 | once/year | Fall 2023 |
2363 | Antigen presentation and T cell activation | 1.5 | once/year | Spring 2023 |
2522 | Mass spectrometry-based proteomics: When and How* | 3 | once/year | Fall 2023 |
3102 | Omics data analysis: From quantitative data to biological inform | 3 | once/year | Fall 2023 |
3145 | Pulmonary inflammation | 2 | approx every second year | Spring 2023 |
2571 | Psychoneuroimmunology | 3 | approx every second year | Spring 2024 |
2705 | Basic inflammation | 3 | approx every second year | Spring 2023 |
2760 | Translational medicine in autoimmunity | 3 | approx every second year | Spring 2024 |
5533 | Neural reglering av inflammation och metabolism * | 1.5 | once/year | Spring 2024 |
3070 | Mucosal Immunology | 3 | once/year | Fall 2024 |
3072 | Tissue-specific Immunology | 1.5 | approx every second year | Fall 2023 |
3067 | Immunogenicity: Immune responses against biological drugs* | 1.5 | approx every second year | Spring 2024 |
*Shared between programs