Courses in the Aii doctoral programme
Here you find the information on the courses included in the Aii doctoral programme.
Some courses are given every semester or once a year while others are given more irregularly, for example every third or fourth semester. A list of all courses in the Aii doctoral programme is given in the table below. While KI PhD students and research school students are prioritized in the admission, all courses are also open for postdocs, clinicians, master students an students from other universities if there are spots available.
Current and upcoming courses
All upcoming courses as well as links to the course pages and frequency will be shown on the Planned courses within the doctoral programmes under Allergy, immunology and inflammation (Aii). You can apply from the 15th of April until the 5th of May at Fubas.
All courses in the Aii doctoral programme
| Course Code | Title | HEC | Frequency |
|---|---|---|---|
| K2F3120 | Flow Cytometry: from Theory to Application* | 1.5 | once/year |
| C1F3114 | Molecular Immunology | 3 | once/year |
| K2F5749 | Cytokines in Inflammation* | 3 | once/year |
| K8F3200 | Clinical and Experimental Neuroimmunology* | 1.5 | approx. every second year |
| K2F2186 | Generating Genetically Modified Mice for Immunological Research | 1.5 | approx. every second year |
| K2F3139 K8F6035 | Basic Immunology | 3 | 2 times /year |
| K8F2348 | Functional Fluorescence Microscopy Imaging (fFMI) in Biomedical Research | 3 | once/year |
| H7F5739 | Antigen Presentation and T cell Activation | 1.5 | once/year |
| K7F2522 | Proteomics by Mass Spectrometry: When and How* | 3 | once/year |
| K7F3102 | Omics Data Analysis: From Quantitative Data to Biological Information | 3 | once/year |
| C6F5652 | Pulmonary Inflammation | 3 | approx. every second year |
| K8F525 | Psychoneuro- immunology | 4.5 | approx. every second year |
| K2F2705 | Basic Inflammation | 3 | approx. every second year |
| K2F2760 | Translational Medicine in Autoimmunity | 3 | approx. every second year |
| H7F3178 | Mucosal Immunology | 3 | approx. every second year |
| H7F3072 | Tissue-specific Immunology | 1.5 | approx. every second year |
| K2F5533 | Neural Regulation of Inflammation and Metabolism* | 1.5 | once/year |
| K2F5744* | Immunometabolism: A hands-on Course on a Frontrunning Research Field | 1.5 | approx. every second year |
*Shared between programs
