Courses in the Aii doctoral programme
Here you find the information on the courses included in the Aii doctoral programme.
Some courses are given every semester or once a year while others are given more irregularly, for example every third or fourth semester. A list of all courses in the Aii doctoral programme is given in the table below. While KI PhD students and research school students are prioritized in the admission, all courses are also open for postdocs, clinicians, master students an students from other universities if there are spots available.
More information on doctoral courses in general can be found here.
You can check if an upcoming course has vacancies after the application period from here.
Current and upcoming courses
Here are the doctoral courses organized by the Aii doctoral programme during spring 2026. You can apply from the 15th of October until the 5th of November at Fubas.
| Course code | Title | Date | HEC | Course organizer |
|---|---|---|---|---|
| K8F6035 | Basic Immunology | 26.01.26-26.02.13 | 3 | olivia.thomas@ki.se; takuya.sekine@ki.se; carmen.gerlach@ki.se |
| H7F5739 | Antigen Presentation and T-Cell Activation | 26.05.18-26.05.22 | 1.5 | isabelle.magalhaes@ki.se; thomas.poiret@ki.se |
| K2F5749 | Cytokines in inflammation* | 26.05.25-26.06.05 | 3 | Vijay.Joshua.Balasingh@ki.se; christina.gerstner@ki.se |
| H7F6085 | Advanced Flow Cytometry, Experimental Design and Analysis | 26.03.09 - 26.03.27 | 3 | petter.woll@ki.se; maria.johansson@ki.se |
*Shared between programs
All courses in the Aii doctoral programme
| Course Code | Title | HEC | Frequency | Next planned occasions |
|---|---|---|---|---|
| K2F3120 | Flow Cytometry: from Theory to Application* | 1.5 | once/year | Fall 2025 |
| C1F3114 | Molecular Immunology | 3 | once/year | Fall 2025 |
| K2F5749 | Cytokines in Inflammation* | 3 | once/year | Spring 2026 |
| K8F3200 | Clinical and Experimental Neuroimmunology* | 1.5 | approx. every second year | Fall 2024 |
| K2F2186 | Generating Genetically Modified Mice for Immunological Research | 1.5 | approx. every second year | Fall 2026 |
| K2F3139 K8F6035 | Basic Immunology | 3 | 2 times /year | Fall 2025 and Spring 2026 |
| K8F2348 | Functional Fluorescence Microscopy Imaging (fFMI) in Biomedical Research | 3 | once/year | Fall 2025 |
| H7F5739 | Antigen Presentation and T cell Activation | 1.5 | once/year | Spring 2026 |
| K7F2522 | Proteomics by Mass Spectrometry: When and How* | 3 | once/year | Fall 2025 |
| K7F3102 | Omics Data Analysis: From Quantitative Data to Biological Information | 3 | once/year | Fall 2025 |
| C6F5652 | Pulmonary Inflammation | 3 | approx. every second year | Spring 2027 |
| K8F525 | Psychoneuro- immunology | 4.5 | approx. every second year | Spring 2027 |
| K2F2705 | Basic Inflammation | 3 | approx. every second year | Spring 2027 |
| K2F2760 | Translational Medicine in Autoimmunity | 3 | approx. every second year | Spring 2027 |
| K2F5533 | Neural Regulation of Inflammation and Metabolism* | 1.5 | once/year | Spring 2026 |
| H7F3178 | Mucosal Immunology | 3 | approx. every second year | Fall 2026 |
| H7F3072 | Tissue-specific Immunology | 1.5 | approx. every second year | Fall 2025 |
| K2F5744* | Immunometabolism: A hands-on Course on a Frontrunning Research Field | 1.5 | approx. every second year | Fall 2025 |
*Shared between programs
